Sachtler Tripods
Camera Support Systems
|
Lightweight and extremely stable, Sachtler tripods have been the partner of choice for camera operators for 50 years. Made out of dural aluminium (DA) and carbon fiber (CF), their tripods are extremely resilient and break-proof – even under extreme conditions. Compared to the more economical aluminium, carbon fiber has a convincing benefit – it is much lighter. That’s why carbon fiber tripods are ideal for mobile operation, particularly as they are much more comfortable to handle in extreme temperatures. It is the payload that decides which fitting to use with each fluid head. Lightweight MiniDV and (H)DV Camcorders come with a system that includes 75 mm bowls, while digital camcorders require a 100 mm bowl, and film and television cameras stand fast on tripods with 150 mm fittings or flat bases. Sachtler fluid heads operate virtually friction-free – without hydraulic oil. They are completely protected from external influences – even extreme temperatures have no effect on their functionality. Their lightweight, modern materials optimally support camera operators in their work. A special feature is the finely-tuned counterbalance, which ensures optimal balance without time-wasting trial and error adjustments. G&G Technologies sells the complete line of Sachtler products - the product listing is below. Please take this link to their website for complete specifications on their products.
HINT: To find an item in the Sachtler product listing below, press CTRL-F to open the search function in your browser.
|
| Sachtler Product Listing: | |||
|---|---|---|---|
| 0780 | FSB CELL + FSB CELLCharger | $295.20 | |
| 0781 | FSB Cell battery 7.2 V, 10.5 Ah on fluid heads FSB 2 and FSB 6 | $217.30 | |
| 0782 | FSB CellCharger charger for FSB Cell, input 90-250 VAC, 50-60 Hz | $172.20 | |
| 0785 | Cable adapter FSB Cell Sony I for cameras PD100/150/170, DCRVX2000/2100, HDR-FX7 | $83.64 | |
| 0786 | Cable adapter FSB Cell Sony II for cameras HVR-Z1U/E, HVR-V1U/E, HDR-FX1, HDR-FX1000, HVR-Z5 | $83.64 | |
| 0787 | Cable adapter FSB Cell Canon for cameras XH-A1/G1, XL-H1, XL 1/2, XM2 | $83.64 | |
| 0788 | Cable adapter FSB Cell Panasonic for cameras AG-HPX170 series, AG-HVX200, AJ-DVX100/100A/100B, DVC80/30 | $83.64 | |
| 0789 | Cable adapter FSB Cell Panasonic for cameras AG-HMC150 series, AG-HMC 40 | $83.64 | |
| 0790 | Cable adapter FSB Cell Panasonic for cameras AG-HMC70 | $83.64 | |
| 0792 | Cable adapter FSB Cell JVC I for cameras GY-HD100/110 | $83.64 | |
| 0793 | Cable adapter FSB Cell JVC II for cameras GY-HM100 | $83.64 | |
| 1030 | Adapter Ped C I/DV for fluid heads DV 8/100, DV 12 and Video 15 on Pedestal C I | $54.94 | |
| 1091 | Sandwich Touch & Go® for conversion of other fluid heads, and Monopod; with Touch & Go® plate 16 | $299.30 | |
| 1096 | Betacam quick release system for Monopod | $213.20 | |
| 3901 | Adapter 100/150 for fluid heads with 100 mm ball on tripods with 150 mm mount | $250.10 | |
| 3902 | Adapter plate Mitchell for fluid heads Cine 30 HD, Studio 9+9 and Cine 75 HD on Mitchell tripod | $295.20 | |
| 3903 | Adapter FB/100 for fluid heads with 100 mm ball on FB tripods and pedestals | $188.60 | |
| 3905 | Kit clamping screw 75 for all 75 mm fluid heads manufactured till 04/2005 | $42.64 | |
| 3906 | Adapter 75/100 for fluid heads with 75 mm ball on tripods with 100 mm mount | $159.90 | |
| 3908 | Adapter FB/150 for fluid heads with 150 mm ball on FB tripods and pedestals | $254.20 | |
| 3910 | Quickfix quick mount on pedestals and tripod OB 2000 for Video 90 FB and for Video 25 Plus FB - Video 75 Plus Studio with #3914 | $795.40 | |
| 3913 | FB Converter flat base for fluid heads Video 18/20 SB/Plus on Pedestals and OB tripods (except Pedestal C I) | $291.10 | |
| 3914 | Multi Disc flat base for fluid heads DV 8/100, DV 12, Video 15-20 III FB and Euro adapter on Quickfix (e.g. on Vario Ped) as well as Video 25 Plus FB, Cine 30 HD, Video 60 Plus Studio, Video 75 Plus Studio and flat base heads of other manufactures on Vario/Studio Ped, Combi Ped 1-40 and C III (except Video 25 FB Plus) | $196.80 | |
| 3920 | Front Box Adapter for fluid heads Video 25 Plus, Cine 30 HD, Studio 9+9 and Video 60 Plus EFP | $237.80 | |
| 3941 | Adapter Ped C I/Plus for fluid heads Video 18 SB/Plus on Pedestal C I | $176.30 | |
| 3980 | Adapter viewfinder extension 12/15 for fluid heads DV 12 SB and Video 15 SB | $63.14 | |
| 3981 | Adapter viewfinder extension 18/20 for fluid heads Video 18/20 SB, Video 18 Plus since 05/2005 and Video 20 Plus since 2002 | $63.14 | |
| 3982 | Adapter block FSB 6 for fluid heads FSB 6 and FSB 6 T | $45.10 | |
| 3985 | Accessory adapter for fluid heads with adapter viewfinder extension | $143.50 | |
| 3986 | Accessory adapter with clamping for fluid heads with adapter viewfinder extension | $188.60 | |
| 6050 | Studio set up Video 60 Plus for fluid heads Video 60 Plus EFP to convert to Video 60 Plus Studio | $1369.40 | |
| 6051 | EFP set up Video 60 Plus for fluid heads Video 60 Plus Studio to convert to Video 60 Plus EFP | $1148 | |
| 6052 | Ball adapter with screw for fluid heads Video 25 Plus FB, Video 60 Plus Studio and Video 75 Plus Studio | $176.30 | |
| 6053 | Mitchell adapter piece with locking knob for fluid heads Cine 30 HD, Studio 9+9 and Cine 75 HD on Mitchell tripod | $303.40 | |
| 6054 | Cable clamp V 60 for fluid heads Video 25 Plus, Cine 30 HD, Video 60 Plus, Video 90 | $123 | |
| 6055 | Cable clamp V/C 75 for fluid heads Video 75 Plus and Cine 75 HD | $172.20 | |
| 6056 | Cine Mitchell Top for tripods Cine 150 long and medium to convert from 150 mm bowl to Mitchell/FB | $244.36 | |
| 6057 | Cine 150 mm Top for tripods Cine Mitchell long and medium to convert from Mitchell/FB to 150 mm bowl | $205 | |
| 7550 | Studio set up Video 75 Plus for fluid head Video 75 Plus EFP to convert to Video 75 Plus Studio | $1369.40 | |
| 7551 | EFP set up Video 75 Plus for fluid head Video 75 Plus Studio to convert to Video 75 Plus EFP | $1148 | |
| 8675 | Carrying strap DV for tripods Speed Lock® CF and padded bags of systems DV 1 | $58.22 | |
| 8690 | Carrying strap ENG 2 for tripods Speed Lock® CF, ENG 2, DA 100 HD, EFP 2, CF 150 and DA 150 (except DA 150 short) | $76.26 | |
| sko18b0439 | Spacer V90 for fluid head Video 90 | $241.90 | |
| 0164 | Sideload plate S for fluid heads DV 1, FSB 2, FSB 4, FSB 6 | $63.14 | |
| 0165 | DSLR Plate | $73.80 | |
| 0264 | Touch & Go® plate DV for fluid heads DV 2, DV 4, FSB 6 T, DV 6 | $67.24 | |
| 0364 | Touch & Go® plate S for fluid heads DV 2, DV 4, FSB 6 T, DV 6, DV 8, DV 8/100 | $67.24 | |
| 1063 | C.O.G. Plate for fluid heads DV 12, Video 15-25 if front- or backheavy or with Teleprompter | $233.70 | |
| 1064 | Touch & Go® plate 16 for fluid heads DV 12, Video 15-25, Video 18 Dutch | $98.40 | |
| 1164 | Sideload plate M with (2) 3/8" screws for fluid head Cine 7+7 HD | $123 | |
| 1465 | C.O.G. Plate DV for fluid heads DV 2, DV 4, FSB 6 T, DV 6; for front- or back-heavy cameras | $209.10 | |
| 3051 | Touch & Go® plate 35 for fluid heads Video 25 FB, Video 60 Plus EFP, Studio 9+9, Video 75 EFP, Cine 75 HD and Dutch Head | $159.90 | |
| 3060 | Sideload plate 30 HD for fluid head Cine 30 HD | $356.70 | |
| 3061 | Touch & Go® adapter plate for fluid head Cine 30 HD use with Touch & Go® plate 35 | $1016.80 | |
| 3080 | V-plate for fluid heads Video 60 Plus Studio, Video 75 Plus Studio and Video 90 | $344.40 | |
| 3083 | ENG adapter plate for ENG cameras on fluid heads Video 60 Plus Studio, Video 75 Plus Studio and Video 90 | $291.10 | |
| 9104 | Padded Bag ENG 2 for fluid heads DV 1 - DV 8 and FSB on tripods Speed Lock® 75 CF and ENG 75/2 D, and DV 8/100, DV 12, Video 15/18/20 on tripods Speed Lock® CF and ENG 2 | $496.10 | |
| 9106 | Padded Bag ENG/EFP for fluid heads DV 8/100, DV 12, Video 15/18/20 on tripods 100 long, 100 heavy duty and Hot Pod® as well as on Speed Lock® CF HD and ENG 2 HD, Video 25 on tripods EFP2 | $569.90 | |
| 9108 | Padded Bag DV 75 S for fluid heads DV 1 - DV 8 and FSB on tripods Speed Lock® 75 CF and ENG 75/2 D | $139.40 | |
| 9109 | Padded Bag DV 75 L for fluid heads DV 1 - DV 8 and FSB on tripod DA 75 L and SOOM TriPod System | $139.40 | |
| 9201 | Cover 100 K for tripod DA 100 short, with spreader, without fluid head | $282.90 | |
| 9212 | Cover 75 for fluid heads DV 1 - DV 8 and FSB on tripod DA 75 long | $340.30 | |
| 9213 | Cover DV 2 for fluid heads DV 1 - DV 8 and FSB on tripods Speed Lock 75® CF and ENG 75/2 D | $282.90 | |
| 9214 | Cover 100 M for tripods 100 medium, with spreader, without fluid head | $282.90 | |
| 9301 | Cover 150 K for tripod DA 150 short with spreader, without fluid head | $282.90 | |
| 9308 | Cover 150 M for tripod DA 150 medium with spreader, without fluid head | $287 | |
| 9309 | Cover 100 ll for fluid heads DV 8/100, DV 12, Video 15/18/20 on tripods 100 long/100 HD with spreader and on Hot Pod® | $414.10 | |
| 9310 | Cover 150 ll for fluid heads Video 25 Plus on tripods medium long with spreader, Video 60 Plus EFP (without pan bars) on tripods EFP 2 and Video 25 Plus FB on tripod OB 2000 | $639.60 | |
| 9311 | Cover ENG 2 for fluid heads DV 8/100, DV 12, Video 15/18/20 on tripods ENG 2, Speed Lock® CF; for all FSB and DV fluidheads and Video 15, Video 18 on pedestal CI (w/o dolly) | $426.40 | |
| 9312 | Cover 150 L for fluid heads Video 18/20 on tripods ENG 2 heavy duty and Speed Lock® CF HD (without ground spreader) | $414.10 | |
| 9315 | Cover EFP 2 for fluid heads Video 18/20 on tripod Speed Lock® CF HD with ground spreader and Video 25 Plus on tripods EFP 2 as well as tripod OB 2000 with spreader, without fluid head | $646.16 | |
| 9316 | Cover 150 SE for Dolly S and Dolly DV 100 | $369 | |
| 9317 | Cover Cine M for tripods Cine medium with spreader, without fluid head | $569.90 | |
| 9320 | Cover Cine L for tripods Cine long with spreader, without fluid head | $615 | |
| 9503 | Case 30 for fluid head Cine 30 HD | $582.20 | |
| 9504 | Cover 25 for tripod Cine 2000 short with spreader, without fluid head | $430.50 | |
| 9511 | Case 9+9 for fluid head Studio 9+9, Video 60 Plus EFP | $569.90 | |
| 9512 | Case 90 for fluid head Video 90 | $733.90 | |
| 9513 | Case 60 FB for fluid head Video 60 Plus Studio | $733.90 | |
| 9517 | Case V/C 75 for fluid head Video 75 Plus Studio, Video 75 Plus EFP, Cine 75 HD | $733.90 | |
| 0307 | FSB 4 Fluid Head 75 mm or FB / 3+3 damping, sideload plate S, 1 pan bar (#0992) | $680.60 | |
| 0350 | Cine DSLR Fluid Head 75 mm or FB / 3+3 damping, DSLR plate, 1 pan bar (#0992) | $1025 | |
| 0405 | FSB 6 T Fluid Head 75 mm or FB / 3+3 damping, Touch & Go® plate S, 1 pan bar | $1213.60 | |
| 0407 | FSB 6 Fluid Head 75 mm or FB / 3+3 damping, sideload plate S, 1 pan bar | $1213.60 | |
| 0705 | FSB 8 T Fluid Head 75 mm or FB / 5+5 damping, Touch & Go plate S, 1 pan bar (#0992) | $1582.60 | |
| 0707 | FSB 8 Fluid Head 75 mm or FB / 5+5 damping, sideload plate S, 1 pan bar (#0992) | $1582.60 | |
| 1006 | DV 10 SB Fluid Head 100 mm or FB / 5+5 damping, Touch & Go plate S, 1 pan bar (#1075) | $2316.50 | |
| 1205 | DV 12 SB Fluid Head 100 mm or FB / 5+5 damping, Touch & Go® plate 16, 1 pan bar | $2870 | |
| 1505 | Video 15 SB Fluid Head 100 mm or FB / 7+7 damping, Touch & Go® plate 16, 1 pan bar | $3731 | |
| 1810 | Video 18 S1 Fluid Head 100 mm / 7+7 damping, Touch & Go plate 16, 1 telescopic pan bar (#3270) | $4768.30 | |
| 1910 | Cine 7+7 HD Fluid Head 100 mm / 7+7 damping, sideload plate M, 1 pan bar (#3370) | $5961.40 | |
| 2010 | Video 20 S1 Fluid Head 100 mm / 7+7 damping, Touch & Go plate 16, 1 telescopic pan bar (#3270) | $6457.50 | |
| 3006 | Cine 30 HD Fluid Head 150 mm / 7+7 damping, sideload plate 30 HD, 1 pan bar | $7650.60 | |
| 6000 | Video 60 Plus EFP Fluid Head 150 mm / 9+9 damping, Touch & Go® plate 35, 2 pan bars | $8573.10 | |
| 6001 | Video 60 Plus Studio Fluid Head flat base (FB) / 9+9 damping, V-plate, 2 pan bar front sections, for all FB mounts | $8573.10 | |
| 6002 | Studio 9+9 Fluid Head 150 mm / 9+9 damping, Touch & Go® plate 35, 1 pan bar | $8589.50 | |
| 7500 | Video 75 Plus EFP Fluid Head 150 mm / 9+9 damping, Touch & Go® plate 35, 2 pan bars | $10221.30 | |
| 7501 | Video 75 Plus Studio Fluid Head flat base (FB) / 9+9 damping , V-plate, 2 pan bar front sections, for all FB mounts | $10221.30 | |
| 7502 | Cine 75 HD Fluid Head 150 mm / 9+9 damping plus boost button, Touch & Go® plate 35, 1 pan bar | $10229.50 | |
| 8092 | Video 90 FB Fluid Head flat base (FB) / 7+7 damping, 2 pan bar front sections; for Vario/Studio Pedestals and tripod OB 2000 | $10901.90 | |
| 2500P | Video 25 Plus Fluid Head 150 mm / 7+7 damping, Touch & Go® plate 16, 2 pan bars | $7043.80 | |
| 2501P | Video 25 Plus FB Fluid Head flat base (FB) / 7+7 damping, Touch & Go® plate 35, 2 pan bars | $7043.80 | |
| 5395 | Monopod 2 CF Sandwich Touch & Go®, max. height 166cm / 65.4" | $672.40 | |
| 5396 | Monopod 2 CF Betacam quick release system, max. height 166cm / 65.4" | $672.40 | |
| 0992 | DV 75 Pan Bar for all fluid heads FSB, DV 2, DV 4, DV 6, DV 8, DV 8/100 | $82 | |
| 1075 | DV 100 Pan Bar for fluid head DV 12 | $168.10 | |
| 3170 | Movie right (telescopic) Pan Bar for fluid heads Studio 9+9 and Cine 75 HD | $533 | |
| 3172 | Front pan bar for fluid heads Video 75 Plus and Cine 75 HD | $332.10 | |
| 3270 | Plus right (telescopic) Pan Bar for fluid heads Video 18-25, Dutch Heads, Video 60 Plus EFP | $340.30 | |
| 3271 | Plus left (telescopic) Pan Bar for fluid heads Video 18-25, Dutch Heads, Video 60 Plus EFP | $340.30 | |
| 3370 | HD right (telescopic) Pan Bar for fluid head Cine 30 HD | $369 | |
| 3371 | HD left (telescopic) Pan Bar for fluid head Cine 30 HD | $369 | |
| 3372 | Front Pan Bar HD for fluid head Cine 30 HD | $332.10 | |
| 3373 | Front pan bar HD S optional for fluid head Cine 7+7 HD | $295.20 | |
| 3470 | DV right (telescopic) Pan Bar for all FSB and DV fluid heads, Video 15 | $340.30 | |
| 3471 | DV left (telescopic) Pan Bar for all FSB and DV fluid heads, Video 15 | $340.30 | |
| B-3073-020 | Pan Bar front section right for fluid heads Video 60 Plus Studio, Video 75 Plus and Video 90 | $274.70 | |
| B-3073-100 | Pan Bar back section right for fluid heads Video 60 Plus Studio, Video 75 Plus and Video 90 | $205 | |
| B-3074-020 | Pan Bar front section left for fluid heads Video 60 Plus Studio, Video 75 Plus and Video 90 | $274.70 | |
| B-3074-100 | Pan Bar back section left for fluid heads Video 60 Plus Studio, Video 75 Plus and Video 90 | $205 | |
| 5205 | Set air wheels Ø 185 mm (7.3") | $2566.60 | |
| 5206 | Steering wheel, small Ø 450 mm (17.7") | $754.40 | |
| 5207 | Compressor also for Pedestal C III, Combi and Combi Ped 1-40; 230 V only | $2214 | |
| 5208 | OB wheels 200 Ø 200 mm (7.9") | $2574.80 | |
| 5210 | Set studio wheels Ø 125 mm (4.9"), with adjustable cable guard | $2173 | |
| 5209CG | OB wheels 200CG Ø 200 mm (7.9") , with adjustable cable guard | $3206.20 | |
| B-5275-400 | Studio Dolly for Vario Ped column 2-75 | $11234 | |
| 2570 | System 25 C III Video 25 Plus FB fluid head (#2501P) + Multi Disc (#3914) + Pedestal C III (#5195) | $14612.40 | |
| 2580 | System 25 Combi 1-40 Video 25 Plus FB fluid head (#2501P) + Pedestal Combi 1-40 | $16436.90 | |
| 2594 | System 25 Studio Video 25 Plus FB fluid head (#2501P) + Multi Disc (#3914) + Vario Pedestal 2-75 (#5201) | $26691 | |
| 4191 | Pedestal C l flat base for FSB fluid heads and DV 6, DV 8; DV 8/100, DV 12, Video 15 with adapter #1030; Video 18 SB/Plus with adapter #3941; features one manually adjusted tripod stage & one 39 cm (15.4") lift air column; Height range: 68-157 (26.8"-61.8") | $2706 | |
| 5195 | Pedestal C III flat base for DV 8/100, DV 12, Video 15; Video 18/20 SB/Plus with adapter #3913; Video 25 Plus, Video 60/75 Plus with adapter #3914; features one manually adjusted tripod stage & one 42 cm (16.5") lift air column; height range 71,5-157 cm (28.1"-61.8") | $7388.20 | |
| 5199 | Combi Ped 1-40 flat base for Video 25 Plus FB; DV 8/100, DV12, Video 15 with adapter #3914; Video 18/20 SB/Plus with adapter #3913; features one lift air column; height range 78-132 cm (30.7"-52.0"); | $9614.50 | |
| 5201 | Vario Pedestal 2-75 Quick fix mount for Video 90; Video 25 Plus FB, Video 60/75 Plus Studio with adapter #3914; features 2-stage 77 cm (30.3") air columns; height range 66-143 cm (26"-56.3"); | $19450.40 | |
| 7001 | Spreader SP 75 on-ground; for 75 mm tripods (except SOOM) | $200.90 | |
| 7002 | Spreader SP 100 on-ground lightweight spreader (except DA 100 short) | $451 | |
| 7003 | Spreader SP 100/150 on-ground heavy duty rubber spreader (except short & OB 200 tripods) | $542.84 | |
| 7004 | Rubber Feet 100/150 set of 3, rubber locking | $332.10 | |
| 7007 | Mid-level spreader 100/150 for all 100 mm tripods (except short & Cine 150 tripods) | $602.70 | |
| 7011 | Set Mid-level spreader 75 set of mid-level spreader 75 plus 3 rubber feet 75 for all 75 mm tripods (except SOOM) | $200.90 | |
| 7013 | Spreader SP 150 EX rubber spreader with eccentric locking for tripod OB 2000 | $590.40 | |
| 7014 | Rubber Feet EX set of 3, eccentric locking for tripods Cine long / medium | $328 | |
| 7023 | Spreader Cine heavy duty rubber spreader with eccentric locking for tripods Cine long/medium | $610.90 | |
| 7027 | Mid-level spreader Cine for tripods Cine long | $528.90 | |
| 7063 | Dolly DV 75 for tripods 75 mm (except SOOM) | $475.60 | |
| 7065 | Dolly S for tripods 100/150 mm (except DA 100 / 150 short, Hot Pod and Cine 150) and SOOM; 4" wheel diameter; includes cable guards and tracking locks | $1369.40 | |
| 7066 | Hot Pod® Dolly for Hot Pod® tripods; 4" wheel diameter; includes cable guards and tracking locks | $1369.40 | |
| 7067 | Dolly DV 100 for systems DV 8/100, DV 12 and Video 15 and SOOM | $828.20 | |
| 7080 | Dolly XL 125 mm / 5" wheel diameter with eccentric locking for tripod OB 2000; includes cable guards and tracking locks | $2156.60 | |
| 7085 | Dolly Cine 125 mm / 5" wheel diameter with eccentric locking for tripods Cine long and medium | $2156.60 | |
| 7002K | Mini Spreader for tripod DA 100 short | $442.80 | |
| 7003K | Mini spreader 150 for tripod DA 150 short | $524.80 | |
| 7013K | Mini spreader EX for tripod Cine 2000 short | $590.40 | |
| 0351 | System Cine DSLR 2 D consisting of: Cine DSLR fluid head + tripod ENG 75/2 D (#4188) + spreader SP 75 (#7001) + padded bag DV 75 S (#9108); includes DSLR plate, 1 pan bar (#0992) | $1230 | |
| 0353 | System Cine DSLR 2 MD consisting of: Cine DSLR fluid head + tripod ENG 75/2 D (#4188) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108); includes DSLR plate, 1 pan bar (#0992) | $1230 | |
| 0372 | System FSB 4 MD consists of: FSB 4 fluid head + tripod DA 75 long (#4183) + set mid-level spreader 75 (#7011) + padded bag DV 75 L (#9109) | $836.40 | |
| 0373 | System FSB 4 / 2 MD consists of: FSB 4 fluid head + tripod ENG 75/2 D (#4188) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108) | $984 | |
| 0375 | System FSB 4 SL MCF consists of: FSB 4 fluid head + tripod Speed Lock® 75 CF (#4588) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108) | $1176.70 | |
| 0442 | System FSB 6 T MD consists of: FSB 6 T fluid head (#0405) + tripod DA 75 long (#4183) + set mid-level spreader 75 (#7011) + padded bag DV 75 L (#9109) | $1418.60 | |
| 0443 | System FSB 6 T / 2 MD consists of: FSB 6 T fluid head (#0405) + tripod ENG 75/2 D (#4188) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108) | $1553.90 | |
| 0450 | System FSB 6 T SL MCF consists of: FSB 6 T fluid head (#0405) + tripod Speed Lock® 75 CF (#4588) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108) | $1738.40 | |
| 0472 | System FSB 6 MD consists of: FSB 6 fluid head (#0407) + tripod DA 75 long (#4183) + set mid-level spreader 75 (#7011) + padded bag DV 75 L (#9109) | $1418.60 | |
| 0473 | System FSB 6 / 2 MD consists of: FSB 6 fluid head (#0407) + tripod ENG 75/2 D (#4188) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108) | $1553.90 | |
| 0475 | System FSB 6 SL MCF consists of: FSB 6 fluid head (#0407) + tripod Speed Lock® 75 CF (#4588) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108) | $1738.40 | |
| 0480 | SOOM FSB 6 System consists of: FSB 6 fluid head (#0407) + SOOM TriPod (#S2003-0003) + SOOM TriSpread (#S2004-0001) + SOOM Tube (#S2005-0001) + rubber feet 100/150 (#7004)+ SOOM bag | $2788 | |
| 0742 | System FSB 8 T MD consisting of: FSB 8 T fluid head (#0705) + tripod DA 75 long (#4183) + set mid-level spreader 75 (#7011) + padded bag DV 75 L (#9109); includes Touch & Go plate S, 1 pan bar (#0992) | $1849.10 | |
| 0750 | System FSB 8 T SL MCF consisting of: FSB 8 T fluid head (#0705) + tripod Speed Lock 75 CF (#4588) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108); includes Touch & Go plate S, 1 pan bar (#0992) | $2205.80 | |
| 0772 | System FSB 8 MD consisting of: FSB 8 fluid head (#0707) + tripod DA 75 long (#4183) + set mid-level spreader 75 (#7011) + padded bag DV 75 L (#9109); includes sideload plate S, 1 pan bar (#0992) | $1849.10 | |
| 0773 | System FSB 8 / 2 MD consisting of: FSB 8 fluid head (#0707) + tripod ENG 75/2 D (#4188) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108); includes sideload plate S, 1 pan bar (#0992) | $2025.40 | |
| 0775 | System FSB 8 SL MCF consisting of: FSB 8 fluid head (#0707) + tripod Speed Lock 75 CF (#4588) + set mid-level spreader 75 (#7011) + padded bag DV 75 S (#9108); includes sideload plate S, 1 pan bar (#0992) | $2205.80 | |
| 1014US | System 10 SB Hot Pod consisting of: DV 10 SB fluid head (#1006) + Hot Pod CF 10 (#5385/10) + cover 100 II (#9309); includes Touch & Go plate S, 1 pan bar (#1075) | $5002 | |
| 1060 | System 10 SB consisting of: DV 10 SB fluid head (#1006) + tripod DA 100 L (#5182) + spreader SP 100 (#7002) + cover 100 II (#9309); includes Touch & Go plate S, 1 pan bar (#1075) | $3870.40 | |
| 1062 | System 10 SB ENG 2 CF consisting of: DV 10 SB fluid head (#1006) + tripod ENG 2 CF (#5386) + spreader SP 100 (#7002) + cover ENG 2 (#9311); includes Touch & Go plate S, 1 pan bar (#1075) | $4776.50 | |
| 1214 | System 12 SB Hot Pod® consists of: DV 12 SB fluid head (#1205) + Hot Pod® CF 10 (#5385/10) + cover 100 II (#9309) | $5563.70 | |
| 1260 | System 12 SB consists of: DV 12 SB fluid head (#1205) + tripod DA 100 L (#5182) + spreader SP 100 (#7002) + cover 100 II (#9309) | $4628.90 | |
| 1262 | System 12 SB ENG 2 CF consists of: DV 12 SB fluid head (#1205) + tripod ENG 2 CF (#5386) + spreader SP 100 (#7002) + cover ENG 2 (#9311) | $5178.30 | |
| 1265 | System 12 SB SL MCF consists of: DV 12 SB fluid head (#1205) + tripod Speed Lock® CF (#5586) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG 2 (#9104) | $6084.40 | |
| 1562 | System 15 SB ENG 2 CF consists of: Video 15 SB fluid head (#1505) + tripod ENG 2 CF (#5386) + spreader SP 100 (#7002) + cover ENG 2 (#9311) | $6191 | |
| 1563 | System 15 SB ENG 2 MCF consists of: Video 15 SB fluid head (#1505) + tripod ENG 2 CF (#5386) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG 2 (#9104) | $6740.40 | |
| 1565 | System 15 SB SL MCF consists of: Video 15 SB fluid head (#1505) + Speed Lock® CF (#5586) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG 2 (#9104) | $6949.50 | |
| 1962 | System 7+7 ENG 2 CF consisting of: Cine 7+7 HD fluid head (#1910) + tripod ENG 2 CF (#5386) + spreader SP 100 (#7002) + padded bag ENG 2 (#9104); includes sideload plate M, 1 pan bar (#3370) | $8487 | |
| 1973 | System 7+7 HD MCF consisting of: Cine 7+7 HD fluid head (#1910) + tripod ENG 2 CF HD (#5390) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG/EFP (#9106); includes sideload plate M, 1 pan bar (#3370) | $9339.80 | |
| 2512 | System 25 EFP 2 CF consists of: Video 25 Plus fluid head (#2500P) + tripod EFP 2 CF (#6386) + spreader SP 100/150 (#7003) + cover EFP 2 (#9315) | $10127 | |
| 3012 | System 30 EFP 2 MCF consists of: Cine 30 HD fluid head (#3006) + tripod EFP 2 CF (#6386) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) | $10053.20 | |
| 3025 | System Cine 30 consists of: Cine 30 HD fluid head (#3006) + front pan bar HD (#3372)+ tripod Cine 150 long (#6290) + spreader Cine (#7023) | $10053.20 | |
| 1862S1 | System 18 S1 ENG 2 CF consisting of: Video 18 S1 fluid head (#1810) + tripod ENG 2 CF (#5386) + spreader SP 100 (#7002) + padded bag ENG 2 (#9104); includes Touch & Go plate 16, 1 telescopic pan bar (#3270) | $7088.90 | |
| 1863S1 | System 18 S1 ENG 2 MCF consisting of: Video 18 S1 fluid head (#1810) + tripod ENG 2 CF (#5386) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG 2 (#9104); includes Touch & Go plate 16, 1 telescopic pan bar (#3270) | $7302.10 | |
| 1865S1 | System 18 S1 SL MCF consisting of: Video 18 S1 fluid head (#1810) + tripod Speed Lock CF (#5586) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG 2 (#9104); includes Touch & Go plate 16, 1 telescopic pan bar (#3270) | $7761.30 | |
| 2072S1 | System 20 S1 HD CF consisting of: Video 20 S1 fluid head (#2010) + tripod ENG 2 CF HD (#5390) + spreader SP 100/150 (#7003) + padded bag ENG/EFP (#9106); includes Touch & Go plate 16, 1 telescopic pan bar (#3270) | $8958.50 | |
| 2073S1 | System 20 S1 HD MCF consisting of: Video 20 S1 fluid head (#2010) + tripod ENG 2 CF HD (#5390) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG/EFP (#9106); includes Touch & Go plate 16, 1 telescopic pan bar (#3270) | $9733.40 | |
| 2075S1 | System 20 S1 SL HD MCF consisting of: Video 20 S1 fluid head (#2010) + tripod Speed Lock CF HD (#5590) + mid-level spreader 100/150 (#7007) + rubber feet 100/150 (#7004) + padded bag ENG/EFP (#9106); includes Touch & Go plate 16, 1 telescopic pan bar (#3270) | $9868.70 | |
