Navitar produces projection lenses that help you overcome the limitations of standard LCD & DLP projectors. Navitar lenses let you place the projector almost anywhere while maintaining the high quality images.
Serving the church, home theatre, education, simulation, digital display, amusement, and 2D/3D/4D cinema markets with offices worldwide, Navitar is THE choice for projector lenses.
All Navitar lenses are of the highest quality and are designed for specific products.
Here is a listing of every lens that Navitar makes.
At the bottom of the page are links to Navitar's website that can provide further information on locating the correct lens for your application.
(Hint: Use Ctrl/F on your browser and input your projector model to find lenses for it.)
| Navitar Projector Lenses: | |||
|---|---|---|---|
| 1.0″ 25.4mm NuView Lens - 3M MP 8765 1.38:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - 3M MP 8765 1.68:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - 3M MP 8765 3.82 - 6.94:1 | $1,400 | ||
| 1.2″ 30mm NuView Lens - 3M MP 8775i / 8795 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - 3M MP 8775i / 8795 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - 3M MP 8775i / 8795 5 - 8.3:1 | $1,755 | ||
| 7.38-12.3″ 187-312mm NuView Lens - 3M MP 8775i / 8795 7.1 - 11.8:1 | $2,100 | ||
| 1.0″ 25.4mm NuView Lens - 3M MP 8790 1.26:1 | $1,980 | ||
| 2.4″ 60mm NuView Lens - 3M MP 8790 3:01 | $990 | ||
| 2.75-5.0″ 70-125mm NuView Lens - 3M MP 8790 3.47 - 6.3:1 | $1,400 | ||
| 6.0-9.0″ 150-230mm NuView Lens - 3M MP 8790 7.6 - 11.3:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - 3M X70 / X80 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - 3M X70 / X80 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - 3M X70 / X80 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - 3M X70 / X80 6.57 - 11:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - ASK C440 / C450 / C460 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - ASK C440 / C450 / C460 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - ASK C440 / C450 / C460 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - ASK C440 / C450 / C460 6.57 - 11:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - BenQ PB9200 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - BenQ PB9200 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - BenQ PB9200 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - BenQ PB9200 6.57 - 11:1 | $1,755 | ||
| 4.56-7.29″ 115-185mm NuView Lens - Boxlight FP90T / FP95T / FP97T 3.2 - 5:1 | $1,850 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Boxlight FP90T / FP95T / FP97T 4.2 - 6.2:1 | $1,650 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Boxlight FP90T / FP95T / FP97T 5.2 - 8.5:1 | $2,397 | ||
| 1.0″ 25.4mm NuView Lens - BoxLight MP39T / MP40T / MP41T / MP42T 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - BoxLight MP39T / MP40T / MP41T / MP42T 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - BoxLight MP39T / MP40T / MP41T / MP42T 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - BoxLight MP39T / MP40T / MP41T / MP42T 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - BoxLight MP39T / MP40T / MP41T / MP42T 5.8 - 8.6:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - BoxLight MP45T 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - BoxLight MP45T 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - BoxLight MP45T 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - BoxLight MP45T 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - BoxLight MP45T 5.8 - 8.6:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - BoxLight MP57i / MP58i / 2015 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - BoxLight MP57i / MP58i / 2015 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - BoxLight MP57i / MP58i / 2015 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - BoxLight MP57i / MP58i / 2015 6.57 - 11:1 | $1,755 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Canon LV-7525 / LV-7535 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Canon LV-7525 / LV-7535 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Canon LV-7525 / LV-7535 5.8 - 8.6:1 | $1,650 | ||
| 0.826″ 21mm NuView Lens - Canon LV-7540 / LV-7545 0.8:1 | $1,980 | ||
| 1.0″ 25.4mm NuView Lens - Canon LV-7540 / LV-7545 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Canon LV-7540 / LV-7545 1.15:1 | $,980 | ||
| 1.28-1.8″ 32.5-45.7mm NuView Lens - Canon LV-7540 / LV-7545 1.23 - 1.73:1 | $2,110 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Canon LV-7540 / LV-7545 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Canon LV-7540 / LV-7545 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Canon LV-7540 / LV-7545 5.8 - 8.6:1 | $1,650 | ||
| 0.826″ 21mm NuView Lens - Canon LV-7555 / LV-7565 0.8:1 | $1,980 | ||
| 1.0″ 25.4mm NuView Lens - Canon LV-7555 / LV-7565 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Canon LV-7555 / LV-7565 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Canon LV-7555 / LV-7565 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Canon LV-7555 / LV-7565 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Canon LV-7555 / LV-7565 5.8 - 8.6:1 | $1,650 | ||
| 0.826″ 21mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 0.8:1 | $1,980 | ||
| 1.0″ 25.4mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 1.15:1 | $1,980 | ||
| 1.28-1.8″ 32.5-45.7mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 1.23 - 1.73:1 | $2,100 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Christie Vivid LX26 / LX33 / LX35 / LX41 5.8 - 8.6:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - Christie LX32 / LX34 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Christie LX32 / LX34 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Christie LX32 / LX34 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Christie LX32 / LX34 6.57 - 11:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Christie LX32 / LX34 7.6 - 11.3:1 | $1,650 | ||
| 0.826″ 21mm NuView Lens - Christie LX37 / LX40 / LX45 / LX50 / LX55 0.8:1 | $1,980 | ||
| 1.0″ 25.4mm NuView Lens - Christie LX37 / LX40 / LX45 / LX50 / LX55 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Christie LX37 / LX40 / LX45 / LX50 / LX55 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Christie LX37 / LX40 / LX45 / LX50 / LX55 2.7 - 4.8:1 | $1,650 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Christie LX37 / LX40 / LX45 / LX50 / LX55 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Christie LX37 / LX40 / LX45 / LX50 / LX55 5.8 - 8.6:1 | $1,650 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Christie LX58 / LX66 2.46 - 4.39:1 | $3,170 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Christie LX58 / LX66 6.4 - 11:1 | $3,480 | ||
| 10.7-18.3″ 272-464mm NuView Lens - Christie LX58 / LX66 9.5 - 16:1 | $7,920 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Christie LW40U 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Christie LW40U 5 - 8.6:1 | $3,480 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Christie LX100 / LX120 / LX65 / L6 Roadrunner / L8 Roadrunner 1.91 - 3.42:1 | $3,170 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Christie LX100 / LX120 / LX65 / L6 Roadrunner / L8 Roadrunner 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Christie LX100 / LX120 / LX65 / L6 Roadrunner / L8 Roadrunner 5 - 8.6:1 | $3,480 | ||
| 10.7-18.3″ 272-464mm NuView Lens - Christie LX100 / LX120 / LX65 / L6 Roadrunner / L8 Roadrunner 7.4 - 12.7:1 | $7,920 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Christie L6 Roadrunner / Vivid Blue 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Christie L6 Roadrunner / Vivid Blue 5 - 8.6:1 | $3,480 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Christie L8 Roadrunner / Vivid White 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Christie L8 Roadrunner / Vivid White 5 - 8.6:1 | $3,480 | ||
| 4.56-7.29″ 115-185mm NuView Lens - Digital Projection SHOWlite 3000sx / SHOWlite 4000gv 4.4 - 7:1 | $1,850 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Digital Projection SHOWlite 3000sx / SHOWlite 4000gv 7.1 - 11.8:1 | $2,100 | ||
| 1.2″ 30mm NuView Lens - Dukane 28A8941 / 28A8941-A 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Dukane 28A8941 / 28A8941-A 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Dukane 28A8941 / 28A8941-A 5 - 8.3:1 | $1,755 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Dukane 28A8941 / 28A8941-A 7.1 - 11.8:1 | $2,100 | ||
| 1.28-1.8″ 32.5-45.7mm NuView Lens - Dukane ImagePro 8247 1.23 - 1.73:1 | $2,110 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Dukane ImagePro 8247 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Dukane ImagePro 8247 5.8 - 8.6:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - Dukane ImagePro 8711 1.26:1 | $1,980 | ||
| 2.4″ 60mm NuView Lens - Dukane ImagePro 8711 3:01 | $990 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Dukane ImagePro 8711 3.47 - 6.3:1 | $1,400 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Dukane ImagePro 8711 6.57 - 11:1 | $1,650 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Dukane ImagePro 8805 / 8946 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Dukane ImagePro 8805 / 8946 3.47 - 6.3:1 | $1,400 | ||
| 1.0″ 25.4mm NuView Lens - Dukane ImagePro 8910 1.38:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Dukane ImagePro 8910 1.68:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Dukane ImagePro 8910 3.82 - 6.94:1 | $1,400 | ||
| 1.0″ 25.4mm NuView Lens - Dukane ImagePro 8940 1.26:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Dukane ImagePro 8940 1.5:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Dukane ImagePro 8940 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Dukane ImagePro 8940 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Dukane ImagePro 8940 6.57 - 11:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - Dukane ImagePro 8942 / 8935 / 9135 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Dukane ImagePro 8942 / 8935 / 9135 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Dukane ImagePro 8942 / 8935 / 9135 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Dukane ImagePro 8942 / 8935 / 9135 6.57 - 11:1 | $1,755 | ||
| 4.56-7.29″ 114-196mm NuView Lens - Dukane ImagePro 8945 / 9058 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Dukane ImagePro 8945 / 9058 5 - 8.6:1 | $3,480 | ||
| 4.56-7.29″ 115-185mm NuView Lens - Dukane ImagePro 9060 5.1 - 6.5:1 | $1,850 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Dukane ImagePro 9060 7.1 - 11.8:1 | $2,100 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Eiki LC-HDT10 2.09 - 3.73:1 | $3,170 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Eiki LC-HDT10 3.2 - 5.4:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Eiki LC-HDT10 5.1 - 8.7:1 | $3,480 | ||
| 10.7-18.3″ 272-464mm NuView Lens - Eiki LC-HDT10 8.1 - 13.8:1 | $7,920 | ||
| 1.0″ 25.4mm NuView Lens - Eiki LC-XG100 / XG110 / XG200 / XG210 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Eiki LC-XG100 / XG110 / XG200 / XG210 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Eiki LC-XG100 / XG110 / XG200 / XG210 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Eiki LC-XG100 / XG110 / XG200 / XG210 6.57 - 11:1 | $1,585 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Eiki LC-XG100 / XG110 / XG200 / XG210 7.6 - 11.3:1 | $1,650 | ||
| 0.826″ 21mm NuView Lens - Eiki LC-X50 / X50M / X60 / X70 / X71 0.8:1 | $1,980 | ||
| 1.0″ 25.4mm NuView Lens - Eiki LC-X50 / X50M / X60 / X70 / X71 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Eiki LC-X50 / X50M / X60 / X70 / X71 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Eiki LC-X50 / X50M / X60 / X70 / X71 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Eiki LC-X50 / X50M / X60 / X70 / X71 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Eiki LC-X50 / X50M / X60 / X70 / X71 5.8 - 8.6:1 | $1,650 | ||
| 0.826″ 21mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 0.8:1 | $1,980 | ||
| 1.0″ 25.4mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 1.15:1 | $1,980 | ||
| 1.28-1.8″ 32.5-45.7mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 1.23 - 1.73:1 | $2,110 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 5.8 - 8.6:1 | $1,650 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Eiki LC-X985 / X986 / X1000 / X1100 7.1 - 11.8:1 | $2,100 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Eiki LC-X / SX4 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Eiki LC-X / SX4 5 - 8.6:1 | $3,480 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Eiki LC-XT1 / XT2 / UXT1 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Eiki LC-XT1 / XT2 / UXT1 5 - 8.6:1 | $3,480 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Eiki LC-XT3 / XT4 / X5 / X4AiL / SX4AiL 3.1 - 5.3:1 | $3,480 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Eiki LC-XT3 / XT4 / X5 / X4AiL / SX4AiL 5 - 8.6:1 | $3,480 | ||
| 10.7-18.3″ 272-464mm NuView Lens - Eiki LC-XT3 / XT4 / X5 / X4AiL / SX4AiL 7.4 - 12.7:1 | $7,920 | ||
| 4.56-7.29″ 115-185mm NuView Lens - Eiki LC-SX1 / SX3 3.2 - 5:1 | $1,850 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Eiki LC-SX1 / SX3 4.2 - 6.2:1 | $1,650 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Eiki LC-SX1 / SX3 5.2 - 8.5:1 | $2,100 | ||
| 7.25-12.38″ 184-314mm NuView Lens - Eiki LC-X6 6.4 - 11:1 | $3,480 | ||
| .470″ 11.9mm NuView Lens - Eiki EIP 4500 0.8:1 | $2,375 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Eiki EIP 4500 3.5 - 4.92:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Eiki EIP 4500 4.9 - 8.78:1 | $1,400 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Eiki EIP 4500 10.7 - 16.1:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - Epson PowerLite 5600 / 7600 / 7700 0.94:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Epson PowerLite 5600 / 7600 / 7700 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Epson PowerLite 5600 / 7600 / 7700 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Epson PowerLite 5600 / 7600 / 7700 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Epson PowerLite 5600 / 7600 / 7700 5.8 - 8.6:1 | $1,650 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Epson PowerLite 7800p / 7850p / 7900 / 7950 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Epson PowerLite 7800p / 7850p / 7900 / 7950 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Epson PowerLite 7800p / 7850p / 7900 / 7950 6.57 - 11:1 | $1,755 | ||
| 4.49-7.72″ 114-196mm NuView Lens - Epson PowerLite 8300i 4 - 6.8:1 | $3,480 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Epson PowerLite 8300i 4.7 - 7.7:1 | $1,755 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Epson PowerLite 8300i 6.6 - 10.9:1 | $2,100 | ||
| 1.2″ 30mm NuView Lens - Fujitsu LPF 7700 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Fujitsu LPF 7700 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Fujitsu LPF 7700 5 - 8.3:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - Hitachi CP-X430 / S420 1.38:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Hitachi CP-X430 / S420 1.68:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Hitachi CP-X430 / S420 3.82 - 6.94:1 | $1,400 | ||
| 1.0″ 25.4mm NuView Lens - Hitachi CP-X880 / X885 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Hitachi CP-X880 / X885 2.53 - 3.47:1 | $1,585 | ||
| 2.4″ 60mm NuView Lens - Hitachi CP-X880 / X885 3:01 | $990 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Hitachi CP-X880 / X885 3.47 - 6.3:1 | $1,400 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Hitachi CP-X880 / X885 7.6 - 11.3:1 | $1,650 | ||
| 1.2″ 30mm NuView Lens - Hitachi CP-X990 / X995 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Hitachi CP-X990 / X995 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Hitachi CP-X990 / X995 5 - 8.3:1 | $1,755 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Hitachi CP-X990 / X995 7.1 - 11.8:1 | $2,110 | ||
| 1.28-1.8″ 32.5-45.7mm NuView Lens - Hitachi CP-X870W 1.23 - 1.73:1 | $2,110 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Hitachi CP-X870W 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Hitachi CP-X870W 5.8 - 8.6:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - Hitachi CP-X1200 / X1250 / SX1350 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Hitachi CP-X1200 / X1250 / SX1350 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Hitachi CP-X1200 / X1250 / SX1350 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Hitachi CP-X1200 / X1250 / SX1350 6.57 - 11:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - Hitachi CP-X1230 1.26:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Hitachi CP-X1230 1.5:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Hitachi CP-X1230 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Hitachi CP-X1230 3.47 - 6.3:1 | $1,650 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Hitachi CP-X1230 6.57 - 11:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - InFocus LP840 / LP850 / LP860 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - InFocus LP840 / LP850 / LP860 2.53 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - InFocus LP840 / LP850 / LP860 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - InFocus LP840 / LP850 / LP860 6.57 - 11:1 | $1,755 | ||
| 2.75-5.0″ 70-125mm NuView Lens - JVC SX21UH / HX2U 4.9 - 8.78:1 | $1,400 | ||
| 1.2″ 30mm NuView Lens - Liesegang DV-390 / 550 1.15:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Liesegang DV-390 / 550 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Liesegang DV-390 / 550 5 - 8.3:1 | $1,755 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Liesegang DV-390 / 550 7.1 - 11.8:1 | $2,100 | ||
| 1.0″ 25.4mm NuView Lens - Liesegang DV-400 1.38:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Liesegang DV-400 1.68:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Liesegang DV-400 3.82 - 6.94:1 | $1,400 | ||
| 1.0″ 25.4mm NuView Lens - Liesegang DV-500 1.26:1 | $1,980 | ||
| 2.4″ 60mm NuView Lens - Liesegang DV-500 3:01 | $990 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Liesegang DV-500 Projector 3.47 - 6.3:1 | $1,400 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Liesegang DV-500 Projector 6.57 - 11:1 | $1,650 | ||
| 1.0″ 25.4mm NuView Lens - Liesegang DV-540 / 560 / 880 Flex 1.26:1 | $1,980 | ||
| 2.0-2.75″ 50-70mm NuView Lens - Liesegang DV-540 / 560 / 880 Flex 2.73 - 3.47:1 | $1,585 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Liesegang DV-540 / 560 / 880 Flex 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Liesegang DV-540 / 560 / 880 Flex 6.57 - 11:1 | $1,755 | ||
| 1.0″ 25.4mm NuView Lens - Luxeon P-680 1.38:1 | $1,980 | ||
| 1.2″ 30mm NuView Lens - Luxeon P-680 1.68:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Luxeon P-680 3.9 - 6.9:1 | $1,400 | ||
| 1.2″ 30mm NuView Lens - Mitsubishi LVP-XL30 / XL25 / SL25 1.5:1 | $1,980 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Mitsubishi LVP-XL30 / XL25 / SL25 3.47 - 6.3:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Mitsubishi LVP-XL30 / XL25 / SL25 6.57 - 11:1 | $1,755 | ||
| 2.75-5.0″ 70-125mm NuView Lens - Mitsubishi XL5900 / XL5950U / XL5950UL / XL5980 2.7 - 4.8:1 | $1,400 | ||
| 5.2-8.7″ 132-220mm NuView Lens - Mitsubishi XL5900 / XL5950U / XL5950UL / XL5980 5 - 8.3:1 | $1,755 | ||
| 6.0-9.0″ 150-230mm NuView Lens - Mitsubishi XL5900 / XL5950U / XL5950UL / XL5980 5.8 - 8.6:1 | $1,650 | ||
| 7.38-12.3″ 187-312mm NuView Lens - Mitsubishi XL5900 / XL5950U / XL5950UL / XL5980 7.1 - 11.8:1 | $2,100 | ||
| 2.75-5.0″ 70-125mm NuView Lens - NEC GT 950 3.82 - 6.94:1 | $1,400 | ||
